Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Laboratory Use |
Brand | Raytek |
Accuracy | +-1% of reading or +-1Deg C |
Response Time | 700 mSec |
Power Supply | 4 AA batteries or 6 to 9 V, 200 mA DC power supply |
Temperature Range | -30 to 1200 Deg C |
Repeatability | +-0.5% of reading |
Spectral Response | 8 to 14um |
Ambient Operating Temperature | 0 to 50 Deg C |
Relative Humidity | 10 to 90%, noncondensing |
Storage Temperature | -20 to 50 DegC |
Battery Life | 21-25 hours |
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Temperature Range | +400 DegreeC to +2000 DegreeC |
Usage/Application | Industrial |
Thermometer Type | Infrared Thermometers |
Brand | Raytek |
Battery Life | 24 hours |
Display Resolution | Below 1000 DegreeC 0.1 DegreeC |
Emissivity | 0.10 ~ 1.00 |
Power | Single cell Lithium-ion, 3.6 V, 2500 mAh or via USB 2.7 |
Weight | 2 lb |
Temperature Accuracy | +- (0.5% of reading +1 DegreeC) (<2700 DegreeC/4892 DegreeF) |
Repeatability | +- 0.3% or reading +- 1 DegreeC |
Spectral Response | 1.6 um |
Laser Pointer | Dual Laser |
Distance to Spot | 250/1 |
Operating Temperature | 0 to 50 DegreeC |
Relative Humidity | 10 to 90%, RH noncondensing @ 30 DegreeC (86 DegreeF) |
Storage Temperature | -20 to 60 DegreeC |
Dimensions | 8.5 x 8.7 x 2.9 in |
Explore More Products
© Servilink Systems Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited