Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Resolution | 320 x 240 |
| Size [L x W x H] | 278.4x116.1x113.1mm(11.0x4.6x4.4in.) |
| Radiometric IR Video Recording | RTRR(.csq) |
| Camera weight incl battery | 1kg(2.2lb.) |
| Make | UK |
| Brand | FLIR |
Additional Information:
Approx. Rs 14,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Resolution | 640 x 480 |
| Size [L x W x H] | Lensvertical:140x201.3x84.1mm(5.5x 7.9x3.3in) - Lenshorisontal:140x201.3x167.3mm(5.5 x7.9x6.6in) |
| Radiometric IR Video Recording | RTRR(.csq) |
| Camera weight incl battery | 1.3kg(2.9lb) |
Additional Information:
Approx. Rs 2,14,099 / PieceGet Latest Price
Product BrochureProduct Details:| Resolution | 160 x 120 |
| Size [L x W x H] | 244x95x140mm(9.6x3.7x5.5in.) |
| Multi Spectral Dynamic Imaging (MSX) | IR image enhanced withvisible camera detail |
| Camera weight incl battery | 0.590kg(1.3lb.) |
Approx. Rs 2,84,849 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Resolution | 220 x 160 |
| Size [L x W x H] | 244x95x140mm(9.6x3.7x5.5in.) |
| Multi Spectral Dynamic Imaging (MSX) | IR image enhanced with visible camera detail |
| Camera weight incl battery | 0.590kg(1.3lb.) |
Additional Information:
Approx. Rs 4,15,799 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Resolution | 320 x 240 |
| Size [L x W x H] | 244x95x140mm(9.6x3.7x5.5in.) 0.590kg(1.3lb.) |
| Multi Spectral Dynamic Imaging (MSX) | IR image with enhanced detail presentation |
| Camera weight incl battery | 0.590kg(1.3lb.) |
Additional Information:
Approx. Rs 5,23,168 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Resolution | 640 x 480 |
| Size [L x W x H] | 278.4x116.1x113.1mm(11.0x4.6x4.4in.) |
| Radiometric IR Video Recording | RTRR(.csq) |
| Camera weight incl battery | 1kg(2.2lb.) |
Additional Information:
Approx. Rs 4,40,548 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Resolution | 220 x 160 |
| Size [L x W x H] | 278.4x116.1x113.1mm(11.0x4.6x4.4in.) |
| Radiometric IR Video Recording | RTRR(.csq) |
| Camera weight incl battery | 1kg(2.2lb.) |
Additional Information:
Approx. Rs 6,73,116 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Resolution | 320 x 240 |
| Size [L x W x H] | 278.4x116.1x113.1mm(11.0x4.6x4.4in.) |
| Radiometric IR Video Recording | RTRR(.csq) |
| Camera weight incl battery | 1kg(2.2lb.) |
Additional Information:
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Resolution | 120 x 90 |
| Size [L x W x H] | 138 x84x24mm(5.4x3.3x0.94in) |
| Camera weight incl battery | 0.19 kg (0.42 lb) |
Additional Information:
Approx. Rs 8,61,300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display | LED |
| Accuracy | + - 2% |
| Temperature Range | -27 TO 1550 Celsius |
| Usage/Application | Industrial |
Additional Information:
Approx. Rs 78,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display | LCD |
| Accuracy | +-3 DegreeC |
| Resolution | 160 x 120 pixels (IR Resolution) |
| Temperature Range | -20 TO 400 DegreeC |
| Field Of View | 54 Degree x 42 Degree |
| Model | C5 |
| Brand | FLIR |
However, if you need any additional information please feel free to contact us.
Assuring you best of our services at all the time.
Darshan Raval
SERVILINK SYSTEMS LIMITED.
Additional Information:
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display | LED |
| Resolution | 160 x 120 pixels |
| Temperature Range | -20 to 400 degree C |
| Multi Spectral Dynamic Imaging (MSX) | Yes |
| Model | Cx5 |
| Brand | FLIR |
Approx. Rs 10,34,961 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Size [L x W x H] | 278.4x116.1x113.1mm(11.0x4.6x4.4in.) |
| Radiometric IR Video Recording | RTRR(.csq) |
| Camera weight incl battery | 1kg(2.2lb.) |
Additional Information:
Approx. Rs 11,27,526 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Make | UK |
Additional Information:
Approx. Rs 5,59,845 / PieceGet Latest Price
Product BrochureApprox. Rs 67,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | FLIR C2 |
| Brand | FLIR |
| Weight | 0.13 kg |
| Accuracy | +-2 DegreeC (+-3.6 DegreeF) or 2%, whichever is greater, at 25 DegreeC (77 DegreeF) nominal |
| Size/Dimension | 125 x 80 x 24 mm |
| Field Of View | 41 Degree x 31 Degree |
| Focal Length | 1.54 mm (0.061 in.) |
| NETD | 100 mK |
| Object Temperature Range | -10 DegreeC to +150 DegreeC (14 to 302 DegreeF) |
| Packaging Size | 175 x 115 x 75 mm |
| IR Sensor | 80 x 60 (4,800 measurement pixels) |
| Operating Temperature Range | -10 DegreeC to +50 DegreeC |
| Storage Temperature Range | -40 DegreeC to +70 DegreeC |
| Digital Camera | 640 x 480 pixels |
| Image Frequency | 9 Hz |
| Minimum Focus Distance | Thermal 0.15 m (0.49 ft.) MSX 1.0 m (3.3 ft.) |
| Spectral Range | 7.5-14 um |
| External Power Operation | AC adapter, 90-260 VAC input 5 V output to camera |
Additional Information:
Approx. Rs 1,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Display Type | 3.0 in. 320 x 240 color LCD |
| Resolution | 80x60 |
| Model Name/Number | E4 |
| Color | Black and gray |
| Accuracy | +-2 Deg C or +-2% of reading |
| Humidity | IEC 60068-2-30/24 h 95% relative humidity |
| Thermal Sensitivity | 0.15 Deg C/ <150 mK |
| Interface | Data transfer to and from PC and Mac device |
| Field Of View | 45 x 34 Deg |
| Detector Type | Uncooled microbolometer |
| Multi Spectral Dynamic Imaging (MSX) | IR image enhanced with visible camera detail |
| Object Temperature Range | -20 to 250 Deg C |
| Packaging Size | 385 x 165 x 315 mm |
| Set-up Commands | Local adaptation of units, language, date and time formats |
| AC Operation | AC adapter, 90-260 VAC input, 5 VDC output to camera |
| Operating Temperature Range | -15 to 50 Deg C |
| Shock | 25 g (IEC 60068-2-27) |
| Storage Temperature Range | -40 to 70 Deg C |
| Vibration | 2 g (IEC 60068-2-6) |
| Camera Size | 244 x 95 x 140 mm |
| Camera Weight Incl. Battery | 0.575 kg (1.27 lb.) |
| Image Adjustment | Automatic adjust/lock image |
| Image Frequency | 9 Hz |
| Minimum Focus Distance | 0.5 m (1.6 ft.) |
| Spatial Resolution | 10.3 mrad |
| Spectral Range | 7.5-13 um |
| Digital Camera Resolution | 640 x 480 |
| Charging Time | 2.5 hours to 90% capacity in camera. 2 hours in charger. |
| Battery Type & Operating Time | Rechargeable 3.6 V Li ion battery; approx. 4 hours typical use |
Additional Information:
Approx. Rs 2,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Display Type | 3.0 in. 320 x 240 color LCD |
| Resolution | 120 x 90 pixels |
| Model Name/Number | E5 |
| Brand | FLIR |
| Color | Black and gray |
| Accuracy | +-2 DegreeC (+-3.6 DegreeF) or +-2% of reading |
| Humidity | IEC 60068-2-30/24 h 95% relative humidity |
| Thermal Sensitivity | 0.10 DegreeC (0.27 DegreeF) / <100 mK |
| Interface | Data transfer to and from PC and Mac device |
| Field Of View | 45 x 34 Deg |
| Detector Type | Uncooled microbolometer |
| Multi Spectral Dynamic Imaging | IR image enhanced with visible camera detail |
| Object Temperature Range | -20 to 250 Deg C |
| Packaging Size | 385 x 165 x 315 mm |
| AC Operation | AC adapter,90-260 VAC input,5 VDC output to camera |
| Operating Temperature Range | -15 to 50 Deg C |
| Shock | 25 g (IEC 60068-2-27) |
| Storage Temperature Range | -40 to 70 Deg C |
| Vibration | 2 g (IEC 60068-2-6) |
| Camera Weight Incl Battery | 0.575 kg (1.27 lb.) |
| Image Frequency | 9 Hz |
| Minimum Focus Distance | 0.5 m (1.6 ft.) |
| Spatial Resolution | 6.9 mrad |
| Spectral Range | 7.5-13 um |
| Digital Camera Resolution | 640 x 480 |
| Camera Size | 244 x 95 x 140 mm |
| Charging Time | 2.5 hours to 90% capacity in camera. 2 hours in charger. |
| Battery Type & Operating Time | Rechargeable 3.6 V Li ion battery; approx. 4 hours typical use |
The FLIR E5 is a powerful thermal imaging tool for troubleshooting electrical, mechanical, and building problems. Find hidden issues quickly, easily, and safely–without the need for direct contact with equipment–with this 10,800 (120 × 90) pixel infrared resolution, focus-free camera. By providing thermal images along with accurate temperature measurements, the E5 is the ideal budget-friendly replacement for old-school IR thermometers.
Note:- These prices are tentative & may vary according to customer's requirements.
Additional Information:
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Display Type | 3.0 in. 320 x 240 color LCD |
| Resolution | 320x240 |
| Model Name/Number | E8 |
| Color | Black and gray |
| Accuracy | +-2 Deg C or +-2% of reading |
| Humidity | IEC 60068-2-30/24 h 95% relative humidity |
| Thermal Sensitivity | 0.06 Deg C/ <60 mK |
| Interface | Data transfer to and from PC and Mac device |
| Field Of View | 45 x 34 Deg |
| Detector Type | Uncooled microbolometer |
| Brand | FLIR |
| Multi Spectral Dynamic Imaging | IR image enhanced with visible camera detail |
| Object Temperature Range | -20 to 250 Deg C |
| Packaging Size | 385 x 165 x 315 mm |
| Set-up Commands | Local adaptation of units,language,date and time formats |
| AC Operation | AC adapter,90-260 VAC input,5 VDC output to camera |
| Operating Temperature Range | -15 to 50 Deg C |
| Shock | 25 g (IEC 60068-2-27) |
| Storage Temperature Range | -40 to 70 Deg C |
| Vibration | 2 g (IEC 60068-2-6) |
| Camera Size | 244 x 95 x 140 mm |
| Camera Weight Incl. Battery | 0.575 kg (1.27 lb.) |
| Image Adjustment | Automatic/Manual |
| Image Frequency | 9 Hz |
| Spatial Resolution | Spatial resolution |
| Spectral Range | 7.5-13 um |
| Digital Camera Resolution | 640 x 480 |
| Charging Time | 2.5 hours to 90% capacity in camera. 2 hours in charger. |
| Power Management | Automatic shut-down |
| Battery Type & Operating Time | Rechargeable 3.6 V Li ion battery; approx. 4 hours typical use |
Additional Information:
Approx. Rs 28,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | FLIR ONE Gen 3 |
| Brand | FLIR |
| Accuracy | +-3 DegreeC or +-5%,typical Percent of the difference between ambient and scene temperature. |
| Battery Life | Approximately 1h |
| Frame Rate | 8.7Hz |
| Thermal Sensitivity | 150mK |
| Video Output | Male Lightning (iOS),Male USB-C (Android) |
| Non-Operating Temperature | -20 DegreeC - 60 DegreeC (-4 DegreeF - 140 DegreeF) |
| Scene Dynamic Range | -20 DegreeC - 120 DegreeC |
| Spot Meter | Off / DegreeC / DegreeF. Resolution 0.1 DegreeC / 0.1 DegreeF |
| Dimensions | 34 x 67 x 14mm (1.3 x 2.6 x 0.6in) |
| Adjustable MSX Distance | 0.3m - Infinity |
| Charging | Female USB-C (5V/1A) |
| Focus | Fixed 15cm - Infinity |
| Thermal Resolution | 80x60 |
| Visual Resolution | 1440x1080 |
| Battery Charge Time | 40 min |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Display Type | 3.0 in. 320 x 240 color LCD |
| Resolution | 160x120 |
| Model Name/Number | FLIR E6 |
| Brand | FLIR |
| Color | Black and gray |
| Accuracy | +-2 DegreeC (+-3.6 DegreeF) or +-2% of reading,for ambient temperature 10 DegreeC to 35 DegreeC (50 DegreeF to 95 DegreeF) and object temp |
| Humidity | IEC 60068-2-30/24 h 95% relative humidity |
| Interface | Data transfer to and from PC and Mac device |
| Detector Type | Uncooled microbolometer |
| Field of View (FOV) | 45 Degree x 34 Degree |
| Object Temperature Range | -20 DegreeC to 250 DegreeC |
| Packaging Size | 385 x 165 x 315 mm |
| Thermal Sensitivity/ | <0.06 DegreeC (0.11 DegreeF) / <60 mK |
| AC Operation | AC adapter,90-260 VAC input,5 VDC output to camera |
| Operating Temperature Range | -15 DegreeC to 50 DegreeC |
| Shock | 25 g |
| Vibration | 2 g (IEC 60068-2-6) |
| Image Frequency | 9 Hz |
| Spectral Range | 7.5-13 um |
| Digital Camera Resolution | 640 x 480/55 Degree x 43 Degree |
| Camera Size | 244 x 95 x 140 mm |
| Battery Type & Operating Time | Rechargeable 3.6 V Li ion battery; approx. 4 hours typical use |
Additional Information:
Approx. Rs 10,00,000 / PieceGet Latest Price
Product Details:| Display Type | 4", 640 x 480 pixel touchscreen LCD with auto-rotation |
| Resolution | 320x240 |
| Model Name/Number | T530 |
| Brand | FLIR |
| Weight | 1.3 kg |
| Accuracy | +-2 DegreeC (+-3.6 DegreeF) or +-2% of reading |
| Humidity | IEC 60068-2-30/24 hours, 95% relative humidity, 25-40 DegreeC (77-104 DegreeF)/2 cycles |
| Thermal Sensitivity | <40 mK, 24 Degree @ +30 DegreeC (+86 DegreeF) |
| Lens | 140 x 201.3 x 167.3 mm |
| Field Of View | 24 Degree x 18 Degree |
| Battery Operating Time | Approx. 4 hours at 25 DegreeC (77 DegreeF) ambient temperature and typical use |
| Difference Temperature | Yes |
| Display Technology | IPS |
| Focal Length | 17 mm (0.67 in.), 24 Degree |
| Housing Material | PCABS with TPE, magnesium |
| Object Temperature Range | -20 DegreeC to 120 DegreeC |
| Packaging Size | 500 x 190 x 370 mm |
| Programmable Buttons | 2 |
| Screening | 0.5 DegreeC (0.9 DegreeF) accuracy at 37 DegreeC (98.6 DegreeF) with reference |
| Dimensions | 140 x 201 x 84 mm |
| Communication Interfaces | Communication with headset and external sensors |
| Storage Media | Removable SD card |
| Operating Temperature Range | -15 DegreeC to 50 DegreeC |
| Storage Temperature Range | -40 DegreeC to 70 DegreeC |
| Aspect Ratio | 4/3 |
| Detector Type and Pitch | Uncooled microbolometer, 17 um |
| Digital Camera | 5 MP, with built-in LED photo/video lamp |
| Digital Camera FOV | 53 Degree x 41 Degree |
| Digital Zoom | 1-4x continuous |
| Minimum Focus Distance | 0.15 m (0.49 ft.), 24 Degree, Macro mode 103 um as option to 24 Degree |
| Minimum Focus Distance with MSX | 0.5 m (1.64 ft.), 24 Degree |
| Spatial Resolution | 1.31 mrad/pixel, 24 Degree |
| Spectral Range | 7.5 - 14.0 um |
| Visual Video Recording | H.264 to memory card |
| Battery Size | 59 x 66 x 94 mm (2.3 x 2.6 x 3.7 in.) |
| Charging Time | 3.5 h to 90% capacity, on-screen indicator |
| Battery Voltage | 3.6 V |
Additional Information:
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Make | UK |
Approx. Rs 20,000 / DayGet Latest Price
Product BrochureThermography Services with FLIR Camera
Discover top-tier thermography services with our advanced FLIR Camera technology. Our professional thermography solutions provide accurate, non-contact thermal imaging for a wide range of applications, ensuring precise temperature measurement and fault detection.
Key Benefits:
Why Choose Us:
Additional Information:
Explore More Products
© Servilink Systems Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited