Approx. Rs 12,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Camera Resolution | 12 MP |
| Brand | Optris |
| Camera Style | infrared camera |
| Camera Type | infrared camera |
| Operating Temperature Range | 900 DegreeC ... 2450 DegreeC |
Additional Information:
Approx. Rs 11,00,000 / unitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Accuracy | For object temperature < 1400 DegreeC: FOV @ 382 x 288 px: 20 Degree x 15 Degree (f = 16 mm) 14 Degree x 11 Degree (f = 25 mm) |
| Temperature Range | 450 degree C ----1800 degree C |
| Usage/Application | Industrial |
Additional Information:
Approx. Rs 16,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Accuracy | +-2 DegreeC or +-2 %, whichever is greater |
| Temperature Range | -20 ... 100 DegreeC, 0 ... 250 DegreeC, (20)150 ... 900 DegreeC1), 200 ... 1500 DegreeC (optional) |
| Usage/Application | Industrial |
Additional Information:
Approx. Rs 9,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Accuracy | +-2 DegreeC or +-2 %, whichever is greater |
| Temperature Range | 200 ... 1500 DegreeC / 150 ... 900 DegreeC |
| Usage/Application | Industrial |
Approx. Rs 9,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Accuracy | +-2 DegreeC or +-2 %, whichever is greater |
| Temperature Range | 200 ... 1500 DegreeC / 150 ... 900 DegreeC |
| Usage/Application | Industrial |
Additional Information:
Approx. Rs 2,30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Accuracy | +-2 DegreeC or +-2 %, whichever is greater |
| Temperature Range | -20 DegreeC ... 100 DegreeC, 0 DegreeC ... 250 DegreeC, (20) 150 DegreeC ... 900 DegreeC1) |
| Usage/Application | Industrial |
Additional Information:
Approx. Rs 6,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Accuracy | +-2 DegreeC or +-2 %, whichever is greater |
| Temperature Range | -20 ... 100 DegreeC, 0 ... 250 DegreeC, (20) 150 ... 900 DegreeC1), optional temperature range: 200 ... 1500 DegreeC |
| Usage/Application | Industrial |
Additional Information:
Approx. Rs 3,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Accuracy | +-2 DegreeC or +-2 %, whichever is greater |
| Temperature Range | -20 ... 100 DegreeC, 0 ... 250 DegreeC, (20) 150 ... 900 DegreeC1), 200 ... 1500 DegreeC2) (option) |
| Usage/Application | Industrial |
Additional Information:
Approx. Rs 3,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Accuracy | +-2 DegreeC or +-2 %, whichever is greater |
| Temperature Range | -20 ... 100 DegreeC; 0 ... 250 DegreeC; (20) 150 ... 900 DegreeC1); 200 DegreeC ... 1500 DegreeC (option) |
| Usage/Application | Industrial |
Additional Information:
Explore More Products
© Servilink Systems Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited